
|
|
CY 2009 Waterborne Tonnage by State (In Units of 1000
Tons)
Sorted by State Name
| Port Name | Port Tons | State Name | State Tons | Data | NDC Home |
Shipping |
Receiving |
||||||
|
State |
Totals* |
Domestic |
Foreign |
Domestic |
Foreign |
Intrastate |
|
| Total | 2,210,752 | 599,485 | 494,753 | 599,485 | 858,914 | 257,600 | |
| Alabama | 66,212 | 11,791 | 12,242 | 15,467 | 15,595 | 11,117 | |
| Alaska | 46,179 | 35,147 | 4,089 | 2,471 | 1,559 | 2,913 | |
| Arkansas | 10,408 | 4,571 | 0 | 3,934 | 0 | 1,903 | |
| California | 201,814 | 5,337 | 57,192 | 19,451 | 106,223 | 13,610 | |
| Connecticut | 16,767 | 1,104 | 378 | 9,428 | 4,756 | 1,101 | |
| Delaware | 23,614 | 11,663 | 819 | 1,899 | 7,572 | 1,662 | |
| District of Columbia | 119 | 0 | 0 | 119 | 0 | 0 | |
| Florida | 98,091 | 8,010 | 17,428 | 42,579 | 29,008 | 1,067 | |
| Georgia | 34,432 | 573 | 14,976 | 424 | 17,479 | 981 | |
| Guam | 444 | 71 | 0 | 373 | 0 | 0 | |
| Hawaii | 18,997 | 886 | 538 | 3,565 | 8,780 | 5,229 | |
| Idaho | 692 | 633 | 0 | 59 | 0 | 0 | |
| Illinois | 119,078 | 90,741 | 896 | 13,538 | 2,592 | 11,311 | |
| Indiana | 56,453 | 13,427 | 188 | 39,038 | 1,120 | 2,679 | |
| Iowa | 11,774 | 7,500 | 0 | 3,470 | 0 | 805 | |
| Kansas | 519 | 518 | 0 | 1 | 0 | 0 | |
| Kentucky | 86,042 | 43,786 | 0 | 23,957 | 0 | 18,299 | |
| Louisiana | 449,274 | 81,192 | 109,588 | 124,421 | 91,229 | 42,845 | |
| Maine | 22,996 | 133 | 266 | 1,618 | 20,862 | 116 | |
| Maryland | 35,323 | 3,985 | 10,113 | 7,442 | 12,242 | 1,540 | |
| Massachusetts | 25,018 | 306 | 1,596 | 8,631 | 14,244 | 241 | |
| Michigan | 52,115 | 17,031 | 4,650 | 17,544 | 4,753 | 8,137 | |
| Minnesota | 28,667 | 18,496 | 3,173 | 5,642 | 356 | 999 | |
| Mississippi | 52,229 | 11,874 | 7,260 | 9,809 | 22,793 | 493 | |
| Missouri | 24,110 | 14,270 | 0 | 4,158 | 0 | 5,682 | |
| Nebraska | 179 | 65 | 0 | 114 | 0 | 0 | |
| New Hampshire | 3,583 | 2 | 146 | 511 | 2,924 | 0 | |
| New Jersey | 155,569 | 33,539 | 19,112 | 20,706 | 70,180 | 12,030 | |
| New York | 51,960 | 7,770 | 4,561 | 17,785 | 16,137 | 5,707 | |
| North Carolina | 10,723 | 112 | 2,439 | 1,638 | 4,419 | 2,115 | |
| Ohio | 90,628 | 21,834 | 5,570 | 51,298 | 5,601 | 6,325 | |
| Oklahoma | 3,845 | 2,031 | 0 | 1,791 | 0 | 22 | |
| Oregon | 26,886 | 2,864 | 13,105 | 6,125 | 2,699 | 2,094 | |
| Other | 54,975 | 3,740 | 0 | 5,714 | 45,522 | 0 | |
| Pacific Island | 241 | 198 | 0 | 42 | 0 | 0 | |
| Pennsylvania | 90,846 | 15,590 | 1,592 | 25,339 | 37,621 | 10,704 | |
| Puerto Rico | 22,207 | 598 | 1,225 | 7,055 | 11,613 | 1,716 | |
| Rhode Island | 8,404 | 843 | 289 | 2,947 | 4,285 | 40 | |
| South Carolina | 15,972 | 180 | 5,019 | 1,584 | 8,482 | 707 | |
| Tennessee | 38,208 | 7,485 | 0 | 28,151 | 0 | 2,571 | |
| Texas | 451,843 | 32,288 | 103,346 | 22,187 | 236,166 | 57,856 | |
| Trans-shipment Area** | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virgin Islands | 39,889 | 18,094 | 2,635 | 0 | 18,809 | 352 | |
| Virginia | 67,162 | 8,145 | 39,650 | 3,539 | 11,632 | 4,196 | |
| Washington | 107,009 | 10,741 | 45,956 | 23,242 | 19,160 | 7,910 | |
| West Virginia | 58,092 | 32,946 | 0 | 15,048 | 0 | 10,098 | |
| Wisconsin | 30,649 | 17,374 | 4,718 | 5,632 | 2,501 | 425 | |
| * Excludes duplication. |
| ** Ports and offshore anchorages where cargo is moved from one vessel to another. These are St. Lucia, Virgin Islands, |
| Heald Bank off LA-TX coast, Cherique Grande, Panama, Puerto Amuelles, Panama and Hondo Platform-Pacific Ocean. |
|
Comments or Questions Contact:
WCSC (504) 862-1426, or (504) 862-1441 Back to Waterborne Commerce Statistics home page |