
|
|
CY 2007 Waterborne Tonnage by State (In Units of 1000
Tons)
Sorted by State Name
| Port Name | Port Tons | State Name | State Tons | Data | NDC Home |
|
Shipping |
Receiving |
|||||
|
State |
Totals* |
Domestic |
Foreign |
Domestic |
Foreign |
Intrastate |
| Total | 2,563,972 | 706,193 | 466,781 | 706,193 | 1,075,672 | 315,327 |
| Alabama | 84,101 | 15,272 | 11,847 | 17,821 | 22,973 | 16,188 |
| Alaska | 50,927 | 38,628 | 4,081 | 2,648 | 1,783 | 3,786 |
| Arkansas | 16,333 | 6,287 | 0 | 7,119 | 0 | 2,928 |
| California | 232,386 | 6,084 | 50,950 | 22,208 | 138,004 | 15,141 |
| Connecticut | 20,148 | 1,934 | 460 | 9,499 | 5,980 | 2,275 |
| Delaware | 35,136 | 15,262 | 712 | 1,564 | 16,090 | 1,507 |
| District of Columbia | 305 | 0 | 0 | 305 | 0 | 0 |
| Florida | 124,419 | 9,909 | 16,817 | 53,725 | 41,973 | 1,995 |
| Georgia | 39,073 | 522 | 13,957 | 479 | 23,372 | 743 |
| Guam | 336 | 58 | 0 | 278 | 0 | 0 |
| Hawaii | 29,235 | 1,044 | 692 | 4,138 | 9,941 | 13,421 |
| Idaho | 1,073 | 968 | 0 | 102 | 0 | 2 |
| Illinois | 120,970 | 85,809 | 1,058 | 17,692 | 2,297 | 14,114 |
| Indiana | 67,534 | 13,494 | 139 | 50,113 | 1,468 | 2,319 |
| Iowa | 15,110 | 9,704 | 0 | 4,241 | 0 | 1,165 |
| Kansas | 1,343 | 0 | 0 | 661 | 0 | 681 |
| Kentucky | 100,374 | 52,202 | 0 | 29,068 | 0 | 19,104 |
| Louisiana | 498,256 | 102,988 | 101,892 | 122,532 | 125,645 | 45,199 |
| Maine | 26,839 | 320 | 500 | 1,816 | 24,037 | 165 |
| Maryland | 51,799 | 6,620 | 12,373 | 11,203 | 19,436 | 2,167 |
| Massachusetts | 28,043 | 405 | 1,330 | 9,849 | 15,967 | 492 |
| Michigan | 69,252 | 23,506 | 5,070 | 23,128 | 6,005 | 11,543 |
| Minnesota | 41,480 | 28,447 | 4,839 | 6,736 | 196 | 1,263 |
| Mississippi | 52,163 | 14,740 | 5,047 | 11,910 | 19,968 | 498 |
| Missouri | 28,729 | 15,671 | 0 | 6,117 | 0 | 6,941 |
| Nebraska | 28 | 28 | 0 | 0 | 0 | 0 |
| New Hampshire | 4,026 | 17 | 197 | 718 | 3,069 | 26 |
| New Jersey | 134,279 | 24,786 | 13,140 | 25,152 | 67,675 | 3,526 |
| New York | 97,771 | 19,147 | 6,461 | 17,319 | 37,418 | 17,427 |
| North Carolina | 12,221 | 134 | 2,148 | 2,022 | 5,556 | 2,361 |
| Ohio | 112,493 | 21,618 | 10,184 | 62,994 | 8,246 | 9,452 |
| Oklahoma | 4,064 | 1,814 | 0 | 2,222 | 0 | 28 |
| Oregon | 37,563 | 3,304 | 16,164 | 8,983 | 5,499 | 3,613 |
| Other | 71,842 | 4,092 | 0 | 7,140 | 60,609 | 1 |
| Pacific Island | 272 | 223 | 0 | 48 | 0 | 1 |
| Pennsylvania | 102,084 | 18,199 | 1,520 | 30,122 | 37,384 | 14,859 |
| Puerto Rico | 29,946 | 1,957 | 2,142 | 7,512 | 15,782 | 2,553 |
| Rhode Island | 11,184 | 1,121 | 562 | 3,801 | 5,690 | 10 |
| South Carolina | 22,937 | 186 | 6,524 | 2,317 | 13,340 | 570 |
| Tennessee | 48,404 | 6,900 | 0 | 37,509 | 0 | 3,996 |
| Texas | 490,123 | 38,757 | 87,415 | 27,929 | 272,801 | 63,222 |
| Trans-shipment Area** | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands | 46,134 | 20,531 | 1,336 | 0 | 23,929 | 338 |
| Virginia | 64,533 | 8,741 | 31,448 | 4,005 | 14,797 | 5,542 |
| Washington | 123,992 | 14,470 | 44,702 | 25,669 | 26,788 | 12,363 |
| West Virginia | 74,693 | 46,270 | 0 | 17,125 | 0 | 11,298 |
| Wisconsin | 46,210 | 24,023 | 11,075 | 8,654 | 1,952 | 506 |
| * Excludes duplication. |
| ** Ports and offshore anchorages where cargo is moved from one vessel to another. These are St. Lucia, Virgin Islands, |
| Heald Bank off LA-TX coast, Cherique Grande, Panama, Puerto Amuelles, Panama and Hondo Platform-Pacific Ocean. |
|
Comments or Questions Contact:
WCSC (504) 862-1427, or (504) 862-1441 Back to Waterborne Commerce Statistics home page |