
|
NDC Home Back Data |
|
Dredging Information System Number of Contracts, Cubic Yards and Dollars by Type of Dredge and Fiscal Year |
| FY | |||||||
| Dredge Type | Data | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Bucket | Contracts | 31 | 33 | 47 | 53 | 41 | 35 |
| Cubic Yards (bid) | 8,344,343 | 7,852,627 | 15,915,581 | 17,378,773 | 18,332,492 | 15,217,032 | |
| Dollars (Bid) | $99,096,356 | $203,781,628 | $258,419,139 | $191,707,715 | $290,400,420 | $145,092,780 | |
| Dustpan | Contract | 1 | |||||
| Cubic Yards (bid) | 1,000,000 | ||||||
| Dollars (Bid) | $6,263,001 | ||||||
| Hopper | Contract | 20 | 22 | 33 | 27 | 31 | 26 |
| Cubic Yards (bid) | 35,465,949 | 41,487,000 | 46,830,081 | 36,901,740 | 57,318,113 | 40,592,741 | |
| Dollars (Bid) | $113,287,294 | $142,369,795 | $154,107,570 | $188,925,369 | $219,952,600 | $219,827,748 | |
| Water Injection | Contract | 1 | |||||
| Cubic Yards (bid) | 22,406 | ||||||
| Dollars (Bid) | $240,000 | ||||||
| Nonconventional | Contract | 2 | 1 | 2 | 3 | 1 | |
| Cubic Yards (bid) | 516,527 | 226,200 | 3,142,300 | 1,094,700 | 960,000 | ||
| Dollars (Bid) | $8,210,750 | $8,170,300 | $57,777,602 | $507,369 | $0 | ||
| Pipeline | Contract | 75 | 66 | 90 | 127 | 114 | 77 |
| Cubic Yards (bid) | 68,684,359 | 79,238,281 | 82,569,411 | 89,230,852 | 109,784,365 | 81,527,886 | |
| Dollars (Bid) | $256,638,036 | $260,901,674 | $259,433,758 | $641,732,744 | $672,816,833 | $409,908,894 | |
| Combination All Type | Contract | 1 | |||||
| Cubic Yards (bid) | 400,000 | ||||||
| Dollars (Bid) | $15,653,840 | ||||||
| Pipeline & Bucket | Contract | 2 | 2 | 3 | 2 | 1 | |
| Cubic Yards (bid) | 331,500 | 953,000 | 341,000 | 17,500 | 30,700 | ||
| Dollars (Bid) | $2,697,646 | $9,608,101 | $56,641,594 | $423,876 | $1,537,485 | ||
| Pipeline & Hopper | Contract | 4 | 1 | 5 | |||
| Cubic Yards (bid) | 6,069,572 | 121,095 | 3,146,000 | ||||
| Dollars (Bid) | $32,944,248 | $5,261,167 | $60,005,897 | ||||
| Hopper & Bucket | Contract | 2 | 1 | 2 | 1 | 2 | 1 |
| Cubic Yards (bid) | 2,472,000 | 2,000,000 | 2,225,000 | 3,000,000 | 8,600,000 | 2,000,000 | |
| Dollars (Bid) | $14,194,240 | $9,827,400 | $14,201,754 | $16,902,801 | $9,947,620 | $0 | |
| Total Contract | 135 | 124 | 175 | 213 | 195 | 147 | |
| Total Cubic Yards (Bid) | 122,552,750 | 130,909,408 | 148,719,273 | 149,994,665 | 195,290,671 | 143,874,359 | |
| Total Dollars (Bid) | $530,633,925 | $619,578,142 | $703,940,622 | $1,153,687,824 | $1,200,549,926 | $979,161,520 | |
|
Fiscal Year = 1 October to 30 September
Dredge - powerful machines used to remove earth and
other sediments from the bed of a body of water.
and lift the material mechanically by means of buckets or scoops. Dustpan - hydraulic, self-propelled dredge that uses a suction mouth, shaped like a large dustpan or vacuum cleaner, fitted with water jets for dislodging material from the bottom of the channel. Hopper - self propelled floating plant which is capable of dredging material, storing it onboard, transporting it to a disposal area,and dumping it. Nonconventional type - type of specialized dredge which combines the features of hydraulic and mechanical dredges. Pipeline - a hydraulic dredge whose prime function is to excavate and move material hydraulically to another location without rehandling. Hydraulic dredging requires dilution with water for material pickup and transport through a pipeline to a disposal location. Side caster - self propelled trailing suction dredge that discharges material to one side of the excavation through a suspended discharge pipe. Water Injection - A type of dredging in which water is injected at high velocity and/or volume, into the shoaled material to enable it to be moved to a deeper area by the current. All Types - combination of three or more types of dredges. Pipeline & Bucket - dredging project which uses a pipeline and a bucket dredge. Pipeline & Hopper - dredging project which uses a pipeline and a hopper dredge. Hopper & Bucket - dredging project which uses a hopper and a bucket dredge.
Contact for Additional Information: |